Compare Business Lenders
Compare up to four lenders. Choose a financing type to compare verified product-level terms instead of lender-wide summaries.
Advertiser disclosure. FundingRank may be compensated when you visit or apply with some of the providers on this site. Compensation never affects our product facts, editorial conclusions or provider coverage. How we make money
Choose Lenders2/4 selected
Choose a product for a product-level comparison.
| Compare | Fora Financial Full Review | National Funding Full Review |
|---|---|---|
| Application privacy | BDirect, with a referral path | BDirect, with a referral path |
| Lender Type | Direct Lender | Direct Lender |
| Products | Small Business Loan | Equipment Financing & Leasing · Bridge Financing · Working Capital Financing |
| Published product cost | Not verified in this review; confirm the exact offer. | Not verified in this review; confirm the exact offer. |
| Funding Range | Not publicly stated | Up to $500K |
| Funding Speed | Not publicly stated | Advertised as little as 24 hours, subject to approval, documentation and processing. |
| Published Revenue Requirements | Varies / not publicly stated | $250K/yr on some products |
| Published Time in Business | 6 months | 6 months · some products not stated |
| Published Credit Requirements | 570+ minimum | Typical profile only; no hard minimum |
| Repayment | Not verified in this review; confirm the exact offer. | Monthly; 2–5-year terms in the provider disclosure. · Not verified in this review; confirm the exact offer. · +1 more |
| View Lender | View Lender |
HAVE A REAL OFFER?