Compare lenders side by side
Compare the lenders broadly, or choose a product to compare the verified terms for that product only. We do not substitute a different product when a lender has no match.
Choose lenders2/4 selected
Choose a product when lender-wide summaries are too broad—for example, compare line-of-credit requirements without mixing in a lender’s easier term loan.
| Compare | National Funding Full review | QuickBridge Full review |
|---|---|---|
| Estimated APR | Not established | Not established |
| Funding range | $5K–$500K | Up to $500K |
| Funding speed | Decision and funding as fast as 24 hours | Funds as fast as 24 hours after approval |
| Minimum revenue | $250K/yr | $250K/yr |
| Time in business | 6 months | 6 months |
| Minimum credit | Not published | Not published |
| Repayment | Automatic payments · Short-term · Sales-based in some states | Automatic payments · Short-term |
| Good for | established businesses that want fast working capital or equipment financing from a direct lender | higher-revenue businesses that need fast short-term financing and may not fit a traditional bank |
| View Lender | View Lender |
Quick take
These callouts use only published comparable lender-wide fields. “Not enough data” means there is no safe comparable number.
Lowest published APR
Not enough data
Lowest published credit minimum
Not enough data
Fastest published funding
National Funding
Already have an offer?
